403Webshell
Server IP : 137.184.226.51  /  Your IP : 10.8.0.1
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux vm8 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User :  ( 1000)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 2373 0 530604 306 0 0 0 0 0 8796 0 0 0 0 0
   7       1 loop1 29177 0 584212 10450 0 0 0 0 0 13856 476 0 0 0 0
   7       2 loop2 2447 0 530758 330 0 0 0 0 0 8904 4 0 0 0 0
   7       3 loop3 25280 0 576418 11250 0 0 0 0 0 13268 2152 0 0 0 0
   7       4 loop4 89929 0 707164 18058 0 0 0 0 0 18356 2080 0 0 0 0
   7       5 loop5 86608 0 700522 39243 0 0 0 0 0 17920 18520 0 0 0 0
   7       6 loop6 57775 0 641408 57105 0 0 0 0 0 15084 21508 0 0 0 0
   7       7 loop7 2131 0 530126 253 0 0 0 0 0 8596 4 0 0 0 0
 202      16 xvdb 547848 111278 29097090 631409 151694 255832 4522784 960510 0 1046260 735808 0 0 0 0
 202      17 xvdb1 13522 0 108176 4800 0 0 0 0 0 9664 188 0 0 0 0
 202      18 xvdb2 527987 111278 28454938 611708 150462 255832 4522784 959815 0 1036208 732456 0 0 0 0
  11       0 sr0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       8 loop8 4 0 8 0 0 0 0 0 0 8 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit