403Webshell
Server IP : 137.184.226.51  /  Your IP : 10.8.0.1
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux vm8 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User :  ( 1000)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/1847/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/1847/root/proc/diskstats
   7       0 loop0 2226 0 497798 283 0 0 0 0 0 8248 0 0 0 0 0
   7       1 loop1 20563 0 534472 7138 0 0 0 0 0 11808 232 0 0 0 0
   7       2 loop2 2261 0 497874 281 0 0 0 0 0 8304 0 0 0 0 0
   7       3 loop3 22040 0 537426 10392 0 0 0 0 0 12360 2136 0 0 0 0
   7       4 loop4 76296 0 647386 14323 0 0 0 0 0 16640 2068 0 0 0 0
   7       5 loop5 76574 0 647942 37589 0 0 0 0 0 16584 18204 0 0 0 0
   7       6 loop6 49274 0 591894 54925 0 0 0 0 0 13684 21476 0 0 0 0
   7       7 loop7 2003 0 497358 240 0 0 0 0 0 8072 4 0 0 0 0
 202      16 xvdb 463197 88965 24959250 543314 137187 239305 4139344 880876 0 872172 679368 0 0 0 0
 202      17 xvdb1 12690 0 101520 4502 0 0 0 0 0 9060 180 0 0 0 0
 202      18 xvdb2 444552 88965 24356522 524619 136087 239305 4139344 880263 2 862660 676024 0 0 0 0
  11       0 sr0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       8 loop8 4 0 8 0 0 0 0 0 0 8 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit