403Webshell
Server IP : 137.184.226.51  /  Your IP : 10.8.0.1
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux vm8 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User :  ( 1000)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-216-generic #236-Ubuntu
ktime                                   : 65735231.932907
sched_clk                               : 65732900.005613
cpu_clk                                 : 65732846.057464
jiffies                                 : 4311326061
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 1995.211 MHz
  .nr_running                    : 1
  .nr_switches                   : 25556482
  .nr_load_updates               : 0
  .nr_uninterruptible            : -8
  .next_balance                  : 4311.326077
  .curr->pid                     : 18066
  .clock                         : 65732846.179587
  .clock_task                    : 65732846.179587
  .avg_idle                      : 387088
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 396104.429581
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -50539823.912095
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 129
  .runnable_load_avg             : 0
  .util_avg                      : 129
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 129
  .tg_load_avg                   : 146
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 65732834.605582
  .se->vruntime                  : 47151569.008531
  .se->sum_exec_runtime          : 1303930.358043
  .se->load.weight               : 935216
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 115
  .se->avg.util_avg              : 129
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 39599845.993933
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -11336082.347743
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 415
  .runnable_load_avg             : 414
  .util_avg                      : 275
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 415
  .tg_load_avg                   : 1561
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 65732846.148703
  .se->vruntime                  : 47151594.019146
  .se->sum_exec_runtime          : 40797606.425804
  .se->load.weight               : 494811
  .se->runnable_weight           : 494811
  .se->avg.load_avg              : 195
  .se->avg.util_avg              : 276
  .se->avg.runnable_load_avg     : 195

cfs_rq[0]:/system.slice/xorverel-vpn.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 222065.790600
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -50713862.551076
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 61
  .runnable_load_avg             : 0
  .util_avg                      : 24
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 61
  .tg_load_avg                   : 61
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 65732841.132252
  .se->vruntime                  : 47151579.402746
  .se->sum_exec_runtime          : 222195.627642
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 61
  .se->avg.util_avg              : 24
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 47151594.019146
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3784334.322530
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 494811
  .runnable_weight               : 494811
  .load_avg                      : 373
  .runnable_load_avg             : 195
  .util_avg                      : 431
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 371
  .tg_load_avg                   : 1197
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 65732846.148703
  .se->vruntime                  : 50935928.341676
  .se->sum_exec_runtime          : 42477518.850208
  .se->load.weight               : 386907
  .se->runnable_weight           : 386907
  .se->avg.load_avg              : 162
  .se->avg.util_avg              : 431
  .se->avg.runnable_load_avg     : 162

cfs_rq[0]:/autogroup-2
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 88496.297076
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -50847432.044600
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 10
  .runnable_load_avg             : 0
  .util_avg                      : 10
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 10
  .tg_load_avg                   : 10
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 65732844.884700
  .se->vruntime                  : 50935918.996655
  .se->sum_exec_runtime          : 88439.700125
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 10
  .se->avg.util_avg              : 10
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 50935928.341676
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 386907
  .runnable_weight               : 386907
  .load_avg                      : 173
  .runnable_load_avg             : 162
  .util_avg                      : 441
  .util_est_enqueued             : 253
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1     88496.297076   1235217   120         0.000000    166519.390464         0.000000 0 0 /autogroup-2
 S       kthreadd     2  50717632.015237       444   120         0.000000        32.582629         0.000000 0 0 /
 I         rcu_gp     3        14.016010         2   100         0.000000         0.010826         0.000000 0 0 /
 I     rcu_par_gp     4        16.017074         2   100         0.000000         0.006116         0.000000 0 0 /
 I   kworker/0:0H     6      1091.793805         4   100         0.000000         0.076947         0.000000 0 0 /
 I   mm_percpu_wq     8        22.092774         2   100         0.000000         0.006449         0.000000 0 0 /
 S    ksoftirqd/0     9  50934226.230873     68630   120         0.000000      2642.170238         0.000000 0 0 /
 S    migration/0    11         0.000000     16945     0         0.000000       611.889291         0.000000 0 0 /
 S  idle_inject/0    12         0.000000         3    49         0.000000         0.018531         0.000000 0 0 /
 S        cpuhp/0    14      7952.091753        11   120         0.000000         0.611134         0.000000 0 0 /
 S        kauditd    24  19206959.153704        32   120         0.000000         1.798647         0.000000 0 0 /
 S     khungtaskd    26  50934245.353705       546   120         0.000000        34.199893         0.000000 0 0 /
 I        kblockd    79      1091.793685         5   100         0.000000         0.068044         0.000000 0 0 /
 I     scsi_tmf_0   100       926.235079         2   100         0.000000         0.009966         0.000000 0 0 /
 I  ipv6_addrconf   106      1034.966439         2   100         0.000000         0.022729         0.000000 0 0 /
 I   kworker/0:1H   120  50933784.082577     51410   100         0.000000      1657.600068         0.000000 0 0 /
 I       ttm_swap   176      2128.524829         2   100         0.000000         0.193919         0.000000 0 0 /
 S   jbd2/xvdb2-8   279  50932276.708739     62372   120         0.000000      3615.000400         0.000000 0 0 /
 S           none   380      4337.408056       103   120         0.000000         4.102180         0.000000 0 0 /
 S  systemd-udevd   404      2097.104431      6452   120         0.000000      1824.083809         0.000000 0 0 /system.slice/systemd-udevd.service
 I        kmpathd   609      8199.815842         2   100         0.000000         0.075905         0.000000 0 0 /
 Ikmpath_handlerd   610      8199.777287         2   100         0.000000         0.047349         0.000000 0 0 /
 S     multipathd   611         0.000000     65899     0         0.000000      2570.537897         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   612         0.000000     13146     0         0.000000       832.017020         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   613         0.000000         1     0         0.000000         0.783115         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   614         0.000000      2205     0         0.000000       136.735846         0.000000 0 0 /system.slice/multipathd.service
 S          loop0   619  50887930.554923      2527   100         0.000000       198.468088         0.000000 0 0 /
 S          loop1   622  50887930.787083      5131   100         0.000000       371.695540         0.000000 0 0 /
 S          loop2   625  50887930.943965      2914   100         0.000000       216.685351         0.000000 0 0 /
 S          loop6   632  50887932.715710      6000   100         0.000000       567.916769         0.000000 0 0 /
 Saccounts-daemon   763        58.403403       288   120         0.000000        74.715841         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gmain   771      1111.263061     22771   120         0.000000      2410.892438         0.000000 0 0 /system.slice/accounts-daemon.service
 S           cron   773       453.879942      1217   120         0.000000       195.305884         0.000000 0 0 /system.slice/cron.service
 S    dbus-daemon   774       184.291614      1017   120         0.000000       281.039771         0.000000 0 0 /system.slice/dbus.service
 S     irqbalance   782      2013.248894      7061   120         0.000000      6184.181935         0.000000 0 0 /system.slice/irqbalance.service
 Snetworkd-dispat   784        70.649179       272   120         0.000000       202.664709         0.000000 0 0 /system.slice/networkd-dispatcher.service
 S        polkitd   787        15.847201       124   120         0.000000        19.873449         0.000000 0 0 /system.slice/polkit.service
 S          gmain   805         4.081632         2   120         0.000000         0.144770         0.000000 0 0 /system.slice/polkit.service
 S          gdbus   855        21.843050       117   120         0.000000        15.538489         0.000000 0 0 /system.slice/polkit.service
 S       rsyslogd   788       212.742605       164   120         0.000000        20.972315         0.000000 0 0 /system.slice/rsyslog.service
 S    in:imuxsock   811       213.073744       776   120         0.000000        58.131739         0.000000 0 0 /system.slice/rsyslog.service
 S      in:imklog   812       213.198717      2881   120         0.000000       269.406232         0.000000 0 0 /system.slice/rsyslog.service
 S  rs:main Q:Reg   813       219.162299      3562   120         0.000000       428.817975         0.000000 0 0 /system.slice/rsyslog.service
 S          snapd   791      1084.365255      1480   120         0.000000      1787.179400         0.000000 0 0 /system.slice/snapd.service
 S          snapd   947      4943.784823      3819   120         0.000000      1773.472903         0.000000 0 0 /system.slice/snapd.service
 S          snapd   948      1078.457513       146   120         0.000000        16.042709         0.000000 0 0 /system.slice/snapd.service
 S systemd-logind   793       176.511463      1280   120         0.000000       285.545259         0.000000 0 0 /system.slice/systemd-logind.service
 S        udisksd   799       149.616503       587   120         0.000000       148.512111         0.000000 0 0 /system.slice/udisks2.service
 Sxorverel-vpn.sh   801         3.867942        34   120         0.000000         5.677048         0.000000 0 0 /system.slice/xorverel-vpn.service
 S        openvpn   839    222065.790600   2808974   120         0.000000    469657.550207         0.000000 0 0 /system.slice/xorverel-vpn.service
 S         agetty   851         0.426066        49   120         0.000000         7.090035         0.000000 0 0 /system.slice/system-getty.slice
 S          gmain   876         1.628185         3   120         0.000000         0.095718         0.000000 0 0 /system.slice/ModemManager.service
 S           sshd   863        26.837699        41   120         0.000000        21.914002         0.000000 0 0 /system.slice/ssh.service
 S      xe-daemon   917     55006.949698        43   120         0.000000         7.096244         0.000000 0 0 /system.slice/xe-linux-distribution.service
 S      xe-daemon   919       136.325288         6   120         0.000000         0.194166         0.000000 0 0 /system.slice/xe-linux-distribution.service
 S      xe-daemon   920       136.180591         4   120         0.000000         0.309786         0.000000 0 0 /system.slice/xe-linux-distribution.service
 S      xe-daemon   922       139.486792         2   120         0.000000         0.131194         0.000000 0 0 /system.slice/xe-linux-distribution.service
 S      xe-daemon   924     52679.313729     18954   120         0.000000      2186.845045         0.000000 0 0 /system.slice/xe-linux-distribution.service
 S         logger   921       140.434036         5   120         0.000000         2.793176         0.000000 0 0 /system.slice/xe-linux-distribution.service
 S     ib_io_rd-4   982    396094.122447    131202   120         0.000000      5536.617819         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_wr-3   985    396090.748112    133997   120         0.000000      5132.374904         0.000000 0 0 /system.slice/mysql.service
 S ib_pg_flush_co   987    396094.126773     71144   120         0.000000      5372.847274         0.000000 0 0 /system.slice/mysql.service
 S ib_srv_lock_to  1090    396081.315109     65632   120         0.000000      4052.600086         0.000000 0 0 /system.slice/mysql.service
 S ib_srv_err_mon  1091    396081.331261     65622   120         0.000000      4114.960845         0.000000 0 0 /system.slice/mysql.service
 S     ib_srv_mon  1092    395791.858713      4378   120         0.000000       288.905362         0.000000 0 0 /system.slice/mysql.service
 S  ib_dict_stats  1120    396081.323207      6770   120         0.000000       432.973507         0.000000 0 0 /system.slice/mysql.service
 S     ib_fts_opt  1121    396055.299210     13126   120         0.000000       911.208587         0.000000 0 0 /system.slice/mysql.service
 S   xpl_worker-2  1122    395797.187496      1098   120         0.000000        51.197087         0.000000 0 0 /system.slice/mysql.service
 S   xpl_worker-1  1123    395797.151099      1096   120         0.000000        47.678680         0.000000 0 0 /system.slice/mysql.service
 S    ib_buf_dump  1128      1457.339393       176   120         0.000000        41.164948         0.000000 0 0 /system.slice/mysql.service
 S  ib_clone_gtid  1129    396094.361244    655285   120         0.000000     37931.869867         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_purge  1130    389143.424911     22190   120         0.000000      1064.262002         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_wkr-1  1131    389142.290490      6890   120         0.000000       161.805019         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_wkr-2  1132    389142.289331      5686   120         0.000000       133.442325         0.000000 0 0 /system.slice/mysql.service
 S      evt_sched  1135      1294.586203         8   120         0.000000         0.726758         0.000000 0 0 /system.slice/mysql.service
 S    sig_handler  1136      1292.112463         4   120         0.000000         0.078843         0.000000 0 0 /system.slice/mysql.service
 S   xpl_accept-2  1138      1295.176686         2   120         0.000000         0.072127         0.000000 0 0 /system.slice/mysql.service
 S       gtid_zip  1139      1295.038786         6   120         0.000000         0.534227         0.000000 0 0 /system.slice/mysql.service
 S     connection  1505    396104.429581    931240   120         0.000000    339968.222513         0.000000 0 0 /system.slice/mysql.service
 S     connection  5075    396100.306898    918646   120         0.000000    335425.656250         0.000000 0 0 /system.slice/mysql.service
 S     connection 14740    396100.040727    492059   120         0.000000    182930.422766         0.000000 0 0 /system.slice/mysql.service
 S   alsa_monitor  1848  36956061.300179      2326   120         0.000000      3558.541778         0.000000 0 0 /system.slice/apache2.service
 S          gdbus 12721        87.116314        66   120         0.000000         6.596859         0.000000 0 0 /system.slice/upower.service
 S        apache2 17068  39599417.038910    414917   120         0.000000    198287.724056         0.000000 0 0 /system.slice/apache2.service
 I    kworker/0:0 17598  50935630.892401     32191   120         0.000000      1979.102398         0.000000 0 0 /
 S        apache2 17708  39599439.228548    331441   120         0.000000    158952.521471         0.000000 0 0 /system.slice/apache2.service
>R        apache2 18066  39599845.993933    271572   120         0.000000    128807.620436         0.000000 0 0 /system.slice/apache2.service
 S        apache2 19034  39599439.446535    108327   120         0.000000     50778.393988         0.000000 0 0 /system.slice/apache2.service
 I    kworker/0:1 19503  50375920.219468         4   120         0.000000         2.148183         0.000000 0 0 /

cpu#1, 1995.211 MHz
  .nr_running                    : 1
  .nr_switches                   : 31937544
  .nr_load_updates               : 0
  .nr_uninterruptible            : 8
  .next_balance                  : 4311.326072
  .curr->pid                     : 18375
  .clock                         : 65732846.506790
  .clock_task                    : 65732846.506790
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 477545.286300
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -50458383.055376
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 17
  .runnable_load_avg             : 0
  .util_avg                      : 13
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 17
  .tg_load_avg                   : 146
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 65732846.506790
  .se->vruntime                  : 32580136.770875
  .se->sum_exec_runtime          : 1518496.253035
  .se->load.weight               : 122094
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 13
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 25115544.206889
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -25820384.134787
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 1134
  .runnable_load_avg             : 1023
  .util_avg                      : 1023
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1146
  .tg_load_avg                   : 1561
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 65732846.506790
  .se->vruntime                  : 32580142.706180
  .se->sum_exec_runtime          : 26415951.437275
  .se->load.weight               : 767646
  .se->runnable_weight           : 693182
  .se->avg.load_avg              : 765
  .se->avg.util_avg              : 1033
  .se->avg.runnable_load_avg     : 690

cfs_rq[1]:/system.slice/systemd-resolved.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 62899.859990
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -50873028.481686
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 2
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 2
  .tg_load_avg                   : 2
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 65732843.908613
  .se->vruntime                  : 32580133.924034
  .se->sum_exec_runtime          : 62913.481601
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 11
  .se->avg.util_avg              : 1
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice/systemd-networkd.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2101.417642
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -50933826.924034
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 65732411.964995
  .se->vruntime                  : 32579940.875406
  .se->sum_exec_runtime          : 2097.083704
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 32580142.706180
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -18355785.635496
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 767646
  .runnable_weight               : 693182
  .load_avg                      : 777
  .runnable_load_avg             : 690
  .util_avg                      : 1057
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 826
  .tg_load_avg                   : 1197
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 65732846.506790
  .se->vruntime                  : 36738022.051203
  .se->sum_exec_runtime          : 28369385.988164
  .se->load.weight               : 709706
  .se->runnable_weight           : 630240
  .se->avg.load_avg              : 715
  .se->avg.util_avg              : 1057
  .se->avg.runnable_load_avg     : 635

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 36738022.051203
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -14197906.290473
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 709706
  .runnable_weight               : 630240
  .load_avg                      : 716
  .runnable_load_avg             : 635
  .util_avg                      : 1058
  .util_est_enqueued             : 11
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I      rcu_sched    10  36738015.632457   2564278   120         0.000000     43718.439480         0.000000 0 0 /
 S        cpuhp/1    15      3493.256705        10   120         0.000000         0.574005         0.000000 0 0 /
 S  idle_inject/1    16        -3.000000         3    49         0.000000         0.004552         0.000000 0 0 /
 S    migration/1    17         0.000000     16940     0         0.000000       860.002130         0.000000 0 0 /
 S    ksoftirqd/1    18  36737383.130360     84465   120         0.000000      2622.462648         0.000000 0 0 /
 I   kworker/1:0H    20       446.773448         5   100         0.000000         0.107507         0.000000 0 0 /
 S      kdevtmpfs    21     22707.109799       195   120         0.000000        14.797877         0.000000 0 0 /
 I          netns    22         9.163503         2   100         0.000000         0.032962         0.000000 0 0 /
 Srcu_tasks_kthre    23        13.163502         2   120         0.000000         0.000000         0.000000 0 0 /
 S     oom_reaper    27        25.246585         2   120         0.000000         0.000000         0.000000 0 0 /
 I      writeback    28        25.246585         2   100         0.000000         0.000000         0.000000 0 0 /
 S     kcompactd0    29        25.246585         2   120         0.000000         0.000000         0.000000 0 0 /
 S           ksmd    30        25.246585         2   125         0.000000         0.000000         0.000000 0 0 /
 S     khugepaged    31        25.246585         2   139         0.000000         0.000000         0.000000 0 0 /
 I    kintegrityd    78        71.099661         2   100         0.000000         0.021325         0.000000 0 0 /
 I blkcg_punt_bio    80        83.121250         2   100         0.000000         0.000000         0.000000 0 0 /
 S    xen-balloon    81  33605166.579014        20   120         0.000000         0.376042         0.000000 0 0 /
 I     tpm_dev_wq    82        85.163506         2   100         0.000000         0.000000         0.000000 0 0 /
 I        ata_sff    83        85.163506         2   100         0.000000         0.000000         0.000000 0 0 /
 I             md    84        85.208343         2   100         0.000000         0.044837         0.000000 0 0 /
 I    edac-poller    85        89.249260         2   100         0.000000         0.040918         0.000000 0 0 /
 I     devfreq_wq    86        93.249259         2   100         0.000000         0.000000         0.000000 0 0 /
 S      watchdogd    87         0.000000         2     0         0.000000         0.021295         0.000000 0 0 /
 S        kswapd0    91  36678742.408372      8091   120         0.000000     16829.568331         0.000000 0 0 /
 Secryptfs-kthrea    92       319.359819         2   120         0.000000         0.098702         0.000000 0 0 /
 I       kthrotld    94       327.689922         2   100         0.000000         0.147406         0.000000 0 0 /
 Iacpi_thermal_pm    95       331.786681         2   100         0.000000         0.099595         0.000000 0 0 /
 S         xenbus    96  36688628.508941     31765   120         0.000000       639.823740         0.000000 0 0 /
 S       xenwatch    97       512.240654       286   120         0.000000        35.899176         0.000000 0 0 /
 S          khvcd    98     21323.949540         5   120         0.000000         0.102233         0.000000 0 0 /
 S      scsi_eh_0    99       402.935080         4   120         0.000000         8.747435         0.000000 0 0 /
 S      scsi_eh_1   101     14442.408378        65   120         0.000000        84.776467         0.000000 0 0 /
 I     scsi_tmf_1   102       355.146134         2   100         0.000000         0.047147         0.000000 0 0 /
 Ivfio-irqfd-clea   104       358.186546         2   100         0.000000         0.046919         0.000000 0 0 /
 I          kstrp   115       448.772005         2   100         0.000000         0.037581         0.000000 0 0 /
 I   kworker/1:1H   116  36736361.653378     77383   100         0.000000      2470.421298         0.000000 0 0 /
 I kworker/u129:0   122       480.907778         2   100         0.000000         0.048586         0.000000 0 0 /
 Icharger_manager   135       528.989471         2   100         0.000000         0.162946         0.000000 0 0 /
 I         cryptd   174      1076.414314         3   100         0.000000         0.725486         0.000000 0 0 /
 I        raid5wq   236      1700.671908         2   100         0.000000         0.073259         0.000000 0 0 /
 Iext4-rsv-conver   280      1950.612309         2   100         0.000000         0.145434         0.000000 0 0 /
 Ssystemd-journal   353      1396.549254     16685   119         0.000000      2772.391580         0.000000 0 0 /system.slice/systemd-journald.service
 I         kaluad   607      7191.123701         2   100         0.000000         0.061336         0.000000 0 0 /
 I   kmpath_rdacd   608      7215.384460         2   100         0.000000         0.059123         0.000000 0 0 /
 S     multipathd   615         0.000000     65720     0         0.000000      6706.083151         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   616         0.000000         5     0         0.000000         3.142040         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   617         0.000000         9     0         0.000000         0.638136         0.000000 0 0 /system.slice/multipathd.service
 S          loop3   628  36688593.373898      4994   100         0.000000       381.881222         0.000000 0 0 /
 S          loop4   630  36688593.600249      7836   100         0.000000       628.467881         0.000000 0 0 /
 S          loop5   631  36688593.853918      7718   100         0.000000       715.369216         0.000000 0 0 /
 S          loop7   633  36688594.374470      2255   100         0.000000       180.386060         0.000000 0 0 /
 Ssystemd-timesyn   651       195.709527      1325   120         0.000000       342.821301         0.000000 0 0 /system.slice/systemd-timesyncd.service
 S     sd-resolve   674        96.897429        21   120         0.000000         6.246185         0.000000 0 0 /system.slice/systemd-timesyncd.service
 Ssystemd-network   703      2101.417642     18027   120         0.000000      3624.550744         0.000000 0 0 /system.slice/systemd-networkd.service
