403Webshell
Server IP : 137.184.226.51  /  Your IP : 10.8.0.1
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux vm8 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User :  ( 1000)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/interrupts
            CPU0       CPU1       
   0:         11          0   IO-APIC    2-edge      timer
   1:          9          0  xen-pirq    1-ioapic-edge  i8042
   6:          3          0  xen-pirq    6-ioapic-edge  floppy
   7:          0          0  xen-pirq    7-ioapic-edge  parport0
   8:          1          0  xen-pirq    8-ioapic-edge  rtc0
   9:          0          0  xen-pirq    9-ioapic-level  acpi
  12:        144          0  xen-pirq   12-ioapic-edge  i8042
  14:          0          0   IO-APIC   14-edge      ata_piix
  15:          0      57887   IO-APIC   15-edge      ata_piix
  23:         28          0  xen-pirq     -ioapic-level  uhci_hcd:usb1
  48:   14264550          0  xen-percpu     -virq      timer0
  49:    2539667          0  xen-percpu     -ipi       resched0
  50:          0          0  xen-percpu     -ipi       callfunc0
  51:     136949          0  xen-percpu     -ipi       callfuncsingle0
  52:          0          0  xen-percpu     -ipi       spinlock0
  53:          0   13002196  xen-percpu     -virq      timer1
  54:          0    2718529  xen-percpu     -ipi       resched1
  55:          0          0  xen-percpu     -ipi       callfunc1
  56:          0     160354  xen-percpu     -ipi       callfuncsingle1
  57:          0          0  xen-percpu     -ipi       spinlock1
  58:      11524      10654   xen-dyn     -event     xenbus
  59:          1          0  xen-dyn-lateeoi     -event     hvc_console
  60:     232953     212883  xen-dyn-lateeoi     -event     blkif
  61:     844549     854245  xen-dyn-lateeoi     -event     vif0-q0-tx
  62:    1139871    1242543  xen-dyn-lateeoi     -event     vif0-q0-rx
  63:       4977       8563  xen-dyn-lateeoi     -event     vif0-q1-tx
  64:     443737     525412  xen-dyn-lateeoi     -event     vif0-q1-rx
  65:         21          7  xen-dyn-lateeoi     -event     vif1-q0-tx
  66:       3267       3701  xen-dyn-lateeoi     -event     vif1-q0-rx
  67:        514        403  xen-dyn-lateeoi     -event     vif1-q1-tx
  68:         37         28  xen-dyn-lateeoi     -event     vif1-q1-rx
  69:          5          0  xen-dyn-lateeoi     -event     vif2-q0-tx
  70:       2676       2875  xen-dyn-lateeoi     -event     vif2-q0-rx
  71:        503        437  xen-dyn-lateeoi     -event     vif2-q1-tx
  72:         20         29  xen-dyn-lateeoi     -event     vif2-q1-rx
  73:         18         12  xen-dyn-lateeoi     -event     vif3-q0-tx
  74:       2167       2430  xen-dyn-lateeoi     -event     vif3-q0-rx
  75:        473        441  xen-dyn-lateeoi     -event     vif3-q1-tx
  76:         13         20  xen-dyn-lateeoi     -event     vif3-q1-rx
 NMI:          0          0   Non-maskable interrupts
 LOC:          0          0   Local timer interrupts
 SPU:          0          0   Spurious interrupts
 PMI:          0          0   Performance monitoring interrupts
 IWI:         15          0   IRQ work interrupts
 RTR:          0          0   APIC ICR read retries
 RES:    2539667    2718529   Rescheduling interrupts
 CAL:     136949     160354   Function call interrupts
 TLB:       4104       2554   TLB shootdowns
 TRM:          0          0   Thermal event interrupts
 THR:          0          0   Threshold APIC interrupts
 DFR:          0          0   Deferred Error APIC interrupts
 MCE:          0          0   Machine check exceptions
 MCP:        188        188   Machine check polls
 HYP:   19209776   18189437   Hypervisor callback interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0   Posted-interrupt notification event
 NPI:          0          0   Nested posted-interrupt event
 PIW:          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit