HEX
Server: Apache/2.4.41 (Ubuntu)
System: Linux vm8 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User: afleverb (1000)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //var/www/drakkar_site/wp-content/uploads/2025/07/ApuntaRP-30b94d.svg
<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" version="1.1" id="Layer_1" x="0px" y="0px" width="1076.429px" height="327.129px" viewBox="0 0 1076.429 327.129" xml:space="preserve">
<g>
	<g>
		<path fill="#74C058" d="M722.249,250.207h20.878v-83.403h63.267l0,0c3.209-0.033,6.392-0.235,9.52-0.602l49.035,84.005h24.111    l-52.158-89.436c30.577-12.379,52.158-42.34,52.158-77.358c0-45.811-36.947-82.982-82.666-83.389l0,0h-63.267h-10.434h-10.444    V250.207z M805.693,145.952h-62.566V20.859h62.562c34.53,0,62.508,28.026,62.508,62.553    C868.197,117.961,840.219,145.952,805.693,145.952z"></path>
		<path fill="#74C058" d="M145.951,0.024L0,250.207h24.134l48.65-83.403h73.167v83.403h20.834V0.024H145.951z M84.945,145.952    l61.006-104.558v104.558H84.945z"></path>
		<path fill="#989897" d="M237.177,129.568h-2.206c-11.363,0-21.178,4.02-29.147,11.974c-7.938,7.969-11.973,17.762-11.973,29.116    v151.999h21.897V248.04c5.857,3.135,12.317,4.73,19.223,4.73h2.206c11.385,0,21.201-4.07,29.123-12.058    c7.946-7.991,11.973-17.809,11.973-29.169v-40.886c0-11.357-4.027-21.147-11.996-29.123    C258.33,133.588,248.54,129.568,237.177,129.568z M237.177,230.771h-2.206c-5.514,0-9.838-1.789-13.64-5.581    c-3.807-3.811-5.583-8.16-5.583-13.646v-40.886c0-5.475,1.775-9.813,5.583-13.624c3.801-3.818,8.126-5.593,13.64-5.593h2.729    c5.349,0.117,9.564,1.94,13.248,5.765c3.691,3.777,5.419,8.086,5.419,13.451v40.886c0,5.489-1.751,9.835-5.552,13.631    C247.015,228.981,242.667,230.771,237.177,230.771z"></path>
		<path fill="#989897" d="M362.796,211.544c0,5.489-1.792,9.835-5.544,13.631c-3.833,3.807-8.172,5.596-13.664,5.596h-2.211    c-5.483,0-9.815-1.789-13.632-5.581c-3.809-3.811-5.6-8.134-5.6-13.646v-79.552h-21.857l-0.164,79.552    c0,11.36,4.074,21.192,12.074,29.169c7.945,7.987,17.768,12.058,29.178,12.058h2.212c11.402,0,21.216-4.07,29.123-12.058    c7.938-7.977,11.974-17.782,11.974-29.169v-79.552h-21.889L362.796,211.544L362.796,211.544z"></path>
		<path fill="#989897" d="M450.11,129.568h-2.182c-11.365,0-21.156,4.02-29.171,11.95c-8.031,7.961-12.082,17.756-12.082,29.18    l0.132,79.509h21.904v-79.549c0-5.482,1.755-9.813,5.578-13.624c3.799-3.816,8.134-5.593,13.638-5.593h2.182    c5.504,0,9.861,1.777,13.665,5.578c3.799,3.825,5.552,8.163,5.552,13.638v79.549h21.893v-79.549    c0-11.354-4.026-21.147-11.996-29.123C471.282,133.588,461.489,129.568,450.11,129.568z"></path>
		<path fill="#989897" d="M574.419,203.762l-0.301,8.351c-0.18,5.489-2.072,9.816-5.959,13.616    c-3.917,3.817-8.357,5.593-13.936,5.593c-5.582,0-9.993-1.823-13.929-5.725c-3.928-3.921-5.725-8.376-5.725-14.057v-58.074h37.913    v-20.918H534.57V0h-20.8v211.544c0,11.203,4.001,20.888,11.9,28.754c7.859,7.922,17.464,11.926,28.554,11.926    c11.042,0,20.584-3.909,28.413-11.599c7.812-7.646,11.948-17.057,12.268-28.021l0.212-8.842H574.419z"></path>
		<path fill="#989897" d="M677.329,129.62v4.597c-5.769-3.041-12.186-4.597-19.209-4.597h-2.192c-11.347,0-21.152,4.02-29.162,11.95    c-8.023,7.954-12.072,17.753-12.072,29.162l0.113,19.172l-0.113,19.216c0,11.395,4.049,21.212,12.072,29.14    c8.01,7.937,17.815,11.956,29.162,11.956h2.192c7.023,0,13.437-1.533,19.209-4.603v4.603h21.904v-41.096v-38.417V129.62H677.329    L677.329,129.62z M671.754,222.795c-3.803,3.77-8.134,5.562-13.635,5.562h-2.192c-5.516,0-9.828-1.793-13.635-5.585    c-3.814-3.803-5.574-8.145-5.574-13.653v-14.845v-8.721v-14.852c0-5.482,1.76-9.817,5.574-13.631    c3.803-3.803,8.119-5.582,13.635-5.582h2.192c5.501,0,9.832,1.778,13.635,5.574c3.796,3.821,5.574,8.159,5.574,13.635v38.418    C677.329,214.617,675.55,218.97,671.754,222.795z"></path>
		<path fill="#74C058" d="M1075.534,83.418c0-45.816-36.947-82.997-82.678-83.383V0.026h-63.263h-10.422h-10.427v250.181h20.849    v-83.393h63.263v-0.011C1038.586,166.415,1075.534,129.236,1075.534,83.418z M992.137,145.964h-62.544V20.874h62.544    c34.546,0,62.548,28.001,62.548,62.544C1054.685,117.961,1026.683,145.964,992.137,145.964z"></path>
	</g>
	<g>
		<path fill="#74C058" d="M236.062,322.271v-45.706h19.246c1.975,0,3.799,0.418,5.473,1.254c1.674,0.838,3.111,1.935,4.313,3.286    c1.2,1.352,2.135,2.886,2.799,4.602c0.666,1.717,0.998,3.455,0.998,5.215c0,1.675-0.247,3.273-0.741,4.797    c-0.493,1.524-1.188,2.896-2.09,4.118c-0.903,1.222-1.973,2.254-3.218,3.09c-1.246,0.838-2.639,1.404-4.185,1.704l11.266,17.641    h-5.083l-10.815-16.867h-13.519v16.867H236.062z M240.504,301.414h14.998c1.329,0,2.542-0.291,3.637-0.869    c1.095-0.579,2.028-1.362,2.799-2.351c0.774-0.984,1.374-2.104,1.804-3.347c0.428-1.244,0.643-2.552,0.643-3.926    c0-1.373-0.247-2.691-0.74-3.96c-0.495-1.266-1.158-2.369-1.997-3.313c-0.836-0.944-1.825-1.694-2.959-2.252    c-1.139-0.561-2.33-0.842-3.573-0.842h-14.613V301.414z"></path>
		<path fill="#74C058" d="M309.251,318.278v3.993h-30.705v-45.706h30.125v3.989h-25.683v16.482h22.402v3.8h-22.402v17.441H309.251z"></path>
		<path fill="#74C058" d="M318.007,322.271v-45.706h15.448c3.647,0,6.845,0.603,9.592,1.804c2.747,1.201,5.031,2.833,6.854,4.893    c1.826,2.061,3.19,4.472,4.091,7.242c0.898,2.766,1.353,5.72,1.353,8.852c0,3.475-0.519,6.617-1.546,9.428    c-1.032,2.813-2.49,5.215-4.378,7.21c-1.891,1.997-4.185,3.541-6.889,4.636c-2.703,1.095-5.728,1.643-9.076,1.643H318.007z     M350.838,299.355c0-2.747-0.387-5.269-1.159-7.564c-0.773-2.297-1.901-4.281-3.381-5.955c-1.48-1.674-3.293-2.971-5.437-3.896    c-2.149-0.921-4.617-1.385-7.406-1.385h-11.007v37.724h11.007c2.833,0,5.33-0.482,7.501-1.447    c2.166-0.966,3.977-2.296,5.438-3.988c1.459-1.695,2.563-3.692,3.315-5.988C350.46,304.557,350.838,302.058,350.838,299.355z"></path>
		<path fill="#74C058" d="M394.931,318.278v3.993h-30.708v-45.706h30.128v3.989H368.67v16.482h22.397v3.8H368.67v17.441H394.931z"></path>
		<path fill="#74C058" d="M429.757,285.13c-1.287-1.46-3.017-2.643-5.182-3.542c-2.167-0.904-4.602-1.354-7.305-1.354    c-4.078,0-7.04,0.765-8.884,2.288c-1.847,1.522-2.771,3.592-2.771,6.211c0,1.373,0.246,2.501,0.743,3.379    c0.492,0.88,1.264,1.642,2.318,2.285c1.051,0.644,2.382,1.2,3.99,1.676c1.61,0.469,3.51,0.944,5.697,1.413    c2.444,0.516,4.637,1.086,6.564,1.705c1.934,0.626,3.583,1.418,4.958,2.384c1.373,0.965,2.422,2.146,3.154,3.541    c0.728,1.394,1.095,3.121,1.095,5.184c0,2.104-0.407,3.926-1.223,5.47s-1.951,2.833-3.413,3.861    c-1.459,1.031-3.196,1.794-5.213,2.285c-2.017,0.495-4.208,0.74-6.568,0.74c-7.164,0-13.281-2.207-18.345-6.63l2.191-3.667    c1.67,1.756,3.924,3.249,6.759,4.472c2.833,1.224,5.985,1.836,9.461,1.836c3.646,0,6.502-0.655,8.563-1.964    c2.059-1.312,3.09-3.295,3.09-5.956c0-1.415-0.292-2.607-0.871-3.571c-0.578-0.967-1.447-1.803-2.605-2.513    c-1.161-0.706-2.607-1.318-4.346-1.833c-1.736-0.514-3.746-1.031-6.02-1.542c-2.402-0.562-4.505-1.139-6.306-1.742    c-1.804-0.6-3.317-1.352-4.54-2.252s-2.145-1.983-2.769-3.249s-0.934-2.822-0.934-4.67c0-2.104,0.398-3.979,1.192-5.631    c0.791-1.652,1.909-3.025,3.347-4.12c1.438-1.093,3.154-1.932,5.148-2.509c1.999-0.579,4.197-0.871,6.599-0.871    c3.005,0,5.699,0.462,8.079,1.383c2.382,0.924,4.538,2.223,6.471,3.896L429.757,285.13z"></path>
		<path fill="#74C058" d="M458.788,322.271v-45.706h18.927c1.971,0,3.786,0.418,5.435,1.254c1.652,0.838,3.083,1.935,4.285,3.286    c1.199,1.352,2.134,2.886,2.798,4.602c0.664,1.717,0.998,3.455,0.998,5.215c0,1.886-0.308,3.701-0.932,5.438    c-0.622,1.737-1.513,3.273-2.673,4.603c-1.159,1.33-2.542,2.404-4.151,3.219c-1.608,0.815-3.401,1.223-5.375,1.223h-14.869v16.867    H458.788z M463.231,301.414h14.612c1.329,0,2.541-0.291,3.636-0.869c1.095-0.579,2.028-1.354,2.8-2.317    c0.772-0.965,1.372-2.079,1.804-3.347c0.425-1.267,0.642-2.585,0.642-3.959c0-1.419-0.246-2.759-0.741-4.024    c-0.491-1.265-1.157-2.371-1.995-3.315c-0.84-0.942-1.824-1.685-2.963-2.22c-1.137-0.536-2.325-0.808-3.568-0.808h-14.227V301.414    z"></path>
		<path fill="#74C058" d="M498.765,322.271v-45.706h19.248c1.971,0,3.795,0.418,5.473,1.254c1.67,0.838,3.108,1.935,4.311,3.286    c1.201,1.352,2.132,2.886,2.798,4.602c0.667,1.717,1.001,3.455,1.001,5.215c0,1.675-0.249,3.273-0.741,4.797    c-0.495,1.524-1.193,2.896-2.092,4.118c-0.902,1.222-1.978,2.254-3.221,3.09c-1.244,0.838-2.637,1.404-4.181,1.704l11.262,17.641    h-5.084l-10.814-16.867h-13.52v16.867H498.765z M503.204,301.414h14.999c1.333,0,2.543-0.291,3.64-0.869    c1.091-0.579,2.028-1.362,2.8-2.351c0.772-0.984,1.372-2.104,1.799-3.347c0.433-1.244,0.649-2.552,0.649-3.926    c0-1.373-0.251-2.691-0.743-3.96c-0.492-1.266-1.161-2.369-1.995-3.313c-0.838-0.944-1.826-1.694-2.963-2.252    c-1.137-0.561-2.331-0.842-3.572-0.842h-14.614V301.414z"></path>
		<path fill="#74C058" d="M541.246,322.271v-45.643h4.444v45.643H541.246z"></path>
		<path fill="#74C058" d="M556.953,276.565l16.352,40.104l16.224-40.104h4.761l-19.055,45.706h-3.928l-19.052-45.706H556.953z"></path>
		<path fill="#74C058" d="M592.488,322.271l19.117-45.706h3.671l19.117,45.706h-4.83l-5.919-14.293h-20.536l-5.86,14.293H592.488z     M613.471,281.846l-9.398,22.594h18.541L613.471,281.846z"></path>
		<path fill="#74C058" d="M641.023,322.271v-45.706h15.45c3.649,0,6.847,0.603,9.594,1.804c2.743,1.201,5.031,2.833,6.854,4.893    c1.819,2.061,3.188,4.472,4.089,7.242c0.899,2.766,1.35,5.72,1.35,8.852c0,3.475-0.517,6.617-1.544,9.428    c-1.03,2.813-2.489,5.215-4.374,7.21c-1.893,1.997-4.188,3.541-6.888,4.636c-2.706,1.095-5.731,1.643-9.08,1.643H641.023z     M673.852,299.355c0-2.747-0.385-5.269-1.158-7.564c-0.771-2.297-1.896-4.281-3.378-5.955s-3.297-2.971-5.442-3.896    c-2.146-0.921-4.613-1.385-7.4-1.385h-11.009v37.724h11.009c2.835,0,5.329-0.482,7.5-1.447c2.167-0.966,3.979-2.296,5.441-3.988    c1.456-1.695,2.561-3.692,3.312-5.988C673.478,304.557,673.852,302.058,673.852,299.355z"></path>
		<path fill="#74C058" d="M680.805,322.271l19.117-45.706h3.667l19.121,45.706h-4.829l-5.919-14.293h-20.537l-5.856,14.293H680.805z     M701.79,281.846l-9.396,22.594h18.534L701.79,281.846z"></path>
		<path fill="#74C058" d="M755.473,285.13c-1.283-1.46-3.011-2.643-5.178-3.542c-2.167-0.904-4.603-1.354-7.305-1.354    c-4.078,0-7.041,0.765-8.883,2.288c-1.848,1.522-2.772,3.592-2.772,6.211c0,1.373,0.246,2.501,0.741,3.379    c0.495,0.88,1.266,1.642,2.317,2.285c1.053,0.644,2.381,1.2,3.99,1.676c1.61,0.469,3.51,0.944,5.699,1.413    c2.445,0.516,4.631,1.086,6.564,1.705c1.933,0.626,3.582,1.418,4.958,2.384c1.371,0.965,2.428,2.146,3.157,3.541    c0.723,1.394,1.089,3.121,1.089,5.184c0,2.104-0.407,3.926-1.221,5.47c-0.814,1.544-1.951,2.833-3.414,3.861    c-1.46,1.031-3.198,1.794-5.212,2.285c-2.017,0.495-4.206,0.74-6.563,0.74c-7.17,0-13.287-2.207-18.352-6.63l2.193-3.667    c1.669,1.756,3.924,3.249,6.755,4.472c2.835,1.224,5.988,1.836,9.462,1.836c3.652,0,6.505-0.655,8.566-1.964    c2.058-1.312,3.088-3.295,3.088-5.956c0-1.415-0.29-2.607-0.869-3.571c-0.58-0.967-1.449-1.803-2.607-2.513    c-1.163-0.706-2.604-1.318-4.342-1.833c-1.742-0.514-3.748-1.031-6.019-1.542c-2.405-0.562-4.507-1.139-6.311-1.742    c-1.805-0.6-3.315-1.352-4.541-2.252c-1.221-0.9-2.145-1.983-2.765-3.249c-0.623-1.266-0.936-2.822-0.936-4.67    c0-2.104,0.396-3.979,1.192-5.631c0.796-1.652,1.907-3.025,3.345-4.12c1.44-1.093,3.161-1.932,5.152-2.509    c1.995-0.579,4.191-0.871,6.597-0.871c3.004,0,5.699,0.462,8.079,1.383c2.38,0.924,4.54,2.223,6.47,3.896L755.473,285.13z"></path>
	</g>
</g>
</svg>